NAME | AGE | RELEASE_DATE | RELEASE TYPE | ARREST AGENCY | CHARGES |
CZOMBA, RYAN MICHAEL | 30 | 11/23/2019 | BOND | CLOVIS PD | VC2800 2;PC148A1;VC4000A; |
SEAVY, KELLEN M | 47 | 11/23/2019 | TIME SERVED | ACT- ADULT COMPLIANCE TEAM | VC14601 1A;PC273 5A; |
JOYCE, MICHAEL EMMITH | 22 | 11/23/2019 | TIME SERVED | FRESNO PD | PC3455(a); |
RETANA, JOHN | 24 | 11/23/2019 | NO CHARGES FILED | FRESNO PD | PC647F; |
CABRERA, PHILLIP CASIMIRO | 22 | 11/23/2019 | CITATION | CHP | VC23152A;VC23152B; |
CHAVEZ, JOSH | 41 | 11/23/2019 | NO CHARGES FILED | CLOVIS PD | PC647F; |
ESCOBAR, CRIS TORIBIO | 24 | 11/23/2019 | CITATION | CHP | VC23152A;VC23152B; |
KELLEY, CRAIG | 20 | 11/23/2019 | FCR6-FEDERAL COURT ORDER RELEASE | PROBATION | PC1203 2A; |
URBINA GAMONEDA, ERICK FABRICO | 28 | 11/23/2019 | CITATION | CHP | VC23152A;VC23152B;VC14601 1A; |
AVALOS-BEJINAS, ADAN | 23 | 11/23/2019 | CITATION | CHP | VC23152A;VC23152B; |
BUSH, CRAIG ALLEN | 31 | 11/23/2019 | NO CHARGES FILED | FRESNO PD | PC647F; |
RUBIO, VERONICA CINDY | 48 | 11/23/2019 | CITATION | CHP | VC23152A;VC23152B; |
MEJIA, JOSEPH EDWARD | 19 | 11/23/2019 | FCR7-FEDERAL COURT ORDER RELEASE | SELMA PD | HS11377A;HS11378;HS11351; |
MEZA, MANUEL | 33 | 11/23/2019 | FCR7-FEDERAL COURT ORDER RELEASE | REEDLEY PD | PC30305(a)(1); |
ROY, CRYSTAL ANN | 30 | 11/23/2019 | FCR2-FEDERAL COURT ORDER RELEASE | CHP | PC602M;PC602M;PC602M;HS11550A;VC12500A; |
SORIA, ADELIA ALBERTINA | 30 | 11/23/2019 | CITATION | CHP | VC23152A;VC23152B; |
CORNEJO, VICENTE | 32 | 11/23/2019 | BOND | FRESNO PD | VC23550A;VC23152A;VC23152B;VC14601 2A;VC22350;VC26708A1; |
VALDIVIA, ANGELIQUE MOYIA | 34 | 11/23/2019 | FCR2-FEDERAL COURT ORDER RELEASE | CLOVIS PD | HS11377A;HS11364A;HS11364;HS11364;MC5502P; |
CASTRO, ALEXSANRIA RAQUEL | 27 | 11/23/2019 | FCR2-FEDERAL COURT ORDER RELEASE | CLOVIS PD | PC484A; |
SAIZ, FRANK SALAZAR | 60 | 11/23/2019 | NO CHARGES FILED | FRESNO PD | PC647F; |
RODRIGUEZ, JUAN FLORES | 70 | 11/23/2019 | NO CHARGES FILED | FRESNO PD | PC647F; |
HUNTER, MARCUS ED | 52 | 11/23/2019 | FCR8 - FEDERAL COURT ORDER RELEASE | FRESNO PD | PC647F; |
PARKS, PAUL KEITH | 34 | 11/23/2019 | FCR8 - FEDERAL COURT ORDER RELEASE | FRESNO PD | |
HARDY, SHAWNA DEANNE | 46 | 11/23/2019 | FCR2-FEDERAL COURT ORDER RELEASE | CLOVIS PD | PC484A;PC484A; |
HILL, RONNIE THOMAS | 35 | 11/23/2019 | CASE DISMISSED | FSD AREA 2 | PC273 6A;PC602O;PC594A 2; |
RIVERA, JOSEPH | 23 | 11/23/2019 | FCR8 - FEDERAL COURT ORDER RELEASE | SANGER PD | |
ZINGARELLI, KENETH | 63 | 11/23/2019 | FCR6-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC594AF;PC602O;PC1203 2A; |
KIDD, CHELSEA | 24 | 11/23/2019 | PROBATION RELEASE | FRESNO PD | PC166C1;PC602O;PC242M; |
HERNANDEZ, NESTOR DANIEL | 25 | 11/23/2019 | PROBATION RELEASE | SANGER PD | PC550A1;PC484A;VC23152F;VC20002A; |
CONNER, GALEN MIDGE | 41 | 11/23/2019 | PROBATION RELEASE | FRESNO PD | PC166C1;HS11377A;HS11364A;HS11364A;PC166C1; |
BROWN, MONTU AKIDA | 43 | 11/23/2019 | CASE DISMISSED | FRESNO PD | PC602O; |
ORTIZ, JUAN GABRIEL | 31 | 11/23/2019 | BOND | FRESNO PD | PC496D;VC4463A; |
ROMERO-ALCALA, RAUL | 46 | 11/23/2019 | BOND | FSD13 - TRANSPORTATION / WARRANTS | VC23152B; |
MATTHEWS, SHAWN DARNYEL | 23 | 11/23/2019 | BOND | FRESNO PD | PC148A1;PC148A1; |
ROBINSON, YUSUF ABDUL-WALEE | 24 | 11/22/2019 | BOND | FRESNO PD | PC245 A1;PC182\245A1; |
HERNANDEZ, JUAN DIEGO | 31 | 11/22/2019 | BOND | FSD AREA 2 | PC459\460A;PC496 A; |
ALLEN, JAMES RAYMOND | 34 | 11/22/2019 | BOND | CHP | PC602;PC602; |
LOPEZ, BRAULIO CHAVEZ | 41 | 11/22/2019 | BOND | FSD AREA 3 | PC148 9A;VC23152B; |
HICKS, RANDY ALLAN | 39 | 11/22/2019 | PROBATION RELEASE | FRESNO PD | HS11364;PC594A 2;HS11364;HS11364;HS11350A; |
TUCKER, JIMMY LEE | 35 | 11/22/2019 | PROBATION RELEASE | FSD AREA 2 | PC602M;HS11377A;HS11364; |
PIMENTEL, MARIO ALBERTO ROMERO | 47 | 11/22/2019 | PROBATION RELEASE | FRESNO PD | PC166C1; |
WALKER, HAROLD | 56 | 11/22/2019 | TIME SERVED | FRESNO PD | PC69; |
CRUZ, LUIS | 32 | 11/22/2019 | RELEASED OWN RECOGNIZANCE | FSD AREA 2 | HS11364;MC92503A; |
HOLLAND, LEROY LARON | 23 | 11/22/2019 | PROBATON PRE-TRAIL SUPERVISION | CHP | VC23153A;VC23153B; |
SERNA, JOEL | 41 | 11/22/2019 | PAST TIME TO REQUEST CHARGES | PROBATION | PC1203 2A; |
HOOD, LESLEY | 32 | 11/22/2019 | RELEASED OWN RECOGNIZANCE | PROBATION | PC1203 2A; |
BUSH, GLORIA DENISE | 25 | 11/22/2019 | PROBATON PRE-TRAIL SUPERVISION | FRESNO PD | VC23153A;PC273A A;VC12500A;VC27360A;VC23153B; |
NICHOLS, NICK ANTHONY | 44 | 11/22/2019 | RELEASED OWN RECOGNIZANCE | FRESNO PD | PC243E1;PC273A B; |
CRUZ MEJIA, JOEL | 25 | 11/22/2019 | PROBATION RELEASE | FSD AREA 2 | VC23152B;VC23152B; |
AVILA, ULISES EMILIANO | 34 | 11/22/2019 | PROBATION RELEASE | SELMA PD | PC3455(a);VC10851A; |
CHRISTNER, LINDA RAE | 70 | 11/22/2019 | BOND | CLOVIS PD | PC136 1B2; |
JAGADE, JONN | 55 | 11/22/2019 | FCR8 - FEDERAL COURT ORDER RELEASE | FSD AREA 2 | PC3000.08; |
BOTELLO, JOSHUA | 30 | 11/22/2019 | WRONG DEFENDENT | ||
SALINAS, JOHN FONSECA | 60 | 11/22/2019 | HOLD DROPPED | UNITED STATES MARSHAL | |
MERCADO, ERIC | 25 | 11/22/2019 | HOLD DROPPED | UNITED STATES MARSHAL | |
VASQUEZ, GERIEN ELITA | 25 | 11/22/2019 | BOND | FRESNO PD | PC273 5A;PC273A B; |
RODGERS, MARK | 57 | 11/22/2019 | FCR11- FEDERAL COURT ORDER RELEASE | FSD AREA 2 | PC3000.08; |
ZOLGHADRI, BRIANNA | 32 | 11/22/2019 | NO CHARGES FILED | FRESNO PD | PC273 5A; |
CLAYTON, JAMALLIAH | 22 | 11/22/2019 | FCR2-FEDERAL COURT ORDER RELEASE | FRESNO PD | MC92501;PC1203 2A; |
MONTEJANO, AARON PEREZ | 27 | 11/22/2019 | TIME SERVED | KERMAN PD | VC23152A;VC23152B;VC23103A;VC14601 2A;PC3455(a); |
KENYON, RAYMOND | 36 | 11/22/2019 | PROBATION RELEASE | FRESNO PD | PC245 A1; |
BOWMAN, MARQUIS | 20 | 11/22/2019 | PROBATION RELEASE | PROBATION | PC1203 2A; |
ALVARADO-SALAZAR, EDDIE | 26 | 11/22/2019 | PROBATION RELEASE | MENDOTA PD | PC211;PC245 A1; |
STUART, CHRISTOPHER LEE | 22 | 11/22/2019 | HOLD DROPPED | FRESNO PD | |
LEDESMA, PASCUAL | 39 | 11/22/2019 | HOLD DROPPED | FRESNO PD | HS11364A; |
JONES, GARY LEE | 54 | 11/22/2019 | CASH BAIL | FSD AREA 2 | PC245 A1; |
BALI, PRADEEP | 67 | 11/22/2019 | BOND | FRESNO PD | PC487A; |
BALI, HARPREET KAUR | 65 | 11/22/2019 | BOND | FRESNO PD | PC487A; |
JACKSON, RUSSELL FOSTER | 57 | 11/22/2019 | BOND | CLOVIS PD | PC245 A4; |
SMITH, REGGIE LEE | 27 | 11/22/2019 | HOLD DROPPED | FRESNO PD | |
ROBINSON, MARSHAWN MARQUIES | 22 | 11/22/2019 | PROBATION RELEASE | PROBATION | PC3455(a);PC273 5A; |
RODRIGUEZ, JULIAN CHARLES | 37 | 11/22/2019 | HOLD DROPPED | SELMA PD | |
OLAGUEZ, GABRIELA LUNA | 43 | 11/22/2019 | NO CHARGES FILED | FRESNO PD | PC647F; |
DEESE, KYLE | 32 | 11/22/2019 | RELEASED ENROUTE | FRESNO PD | PC30305(a)(1);PC25850(c)2;PC25400(a)(2);PC29800(a)(1); |
NOBLE, EDWARD DANIEL | 25 | 11/22/2019 | CASH BAIL | CHP | VC23152A;VC23152B;HS11377A; |
NICACIO, ALBERT GERALDO | 35 | 11/22/2019 | PC503; | ||
ZAMORA, ABIGAIL JUSTINE | 25 | 11/22/2019 | RELEASED ENROUTE | FRESNO PD | HS11351; |
GONZALES, SYLVIA VICTORIA | 24 | 11/22/2019 | WRONG DEFENDENT | FRESNO PD | PC186 22D; |
HENDRIX, JESUS | 30 | 11/22/2019 | HOLD DROPPED | CALIFORNIA DEPARTMENT OF CORRECTIONS - PAROLE | |
COE, GARY ALAN | 62 | 11/22/2019 | PROBATION RELEASE | FRESNO PD | PC290 012A;PC290 013;HS11350A;PC666;VC23152F; |
TOLBERT, AMANDA | 60 | 11/22/2019 | WI11483F; | ||
PRESLEY, KIMBERLY ANN | 33 | 11/22/2019 | RELEASED ENROUTE | CHP | VC2800 2;PC148A;PC496D;VC10851A;VC14601 2;HS11377A;PC1203 2A;PC4573 6;VC2800 2; |
GOMEZ, VANESSA JOELLE | 25 | 11/22/2019 | RELEASED ENROUTE | FRESNO PD | PC245 A2;PC211;PC1170(h)/PC1203.5;PC182;PC22210; |
DRIVER, DIANNA LYNN | 61 | 11/22/2019 | RELEASED ENROUTE | FSDSCRT - FRESNO SUPERIOR COURT | VC23153B;VC23152B; |
DIAZ, ROSALINDA | 31 | 11/22/2019 | RELEASED ENROUTE | FRESNO PD | PC211;PC245 A1;PC69;PC243 1; |
RUSSO, STEPHANE HAYNES | 51 | 11/22/2019 | BOND | FRESNO PD | PC273 5A;PC245 A1; |
CANADY, SKYLER BRYAN | 29 | 11/22/2019 | TIME SERVED | FRESNO PD | PC459\460B; |
ONEAL, JOHN EDWARD | 33 | 11/22/2019 | TIME SERVED | FRESNO PD | PC273 5A;PC1203 2A;PC273 5F1; |
RENTERIA, RICHARD MATTHEW | 26 | 11/22/2019 | TIME SERVED | CLOVIS PD | PC22810A;PC22810(g)(1); |
GARCIA, ANGEL ANTHONY | 25 | 11/22/2019 | TIME SERVED | FRESNO PD | PC3455(a); |
SIMS, DAMIEN TIMOTHY | 25 | 11/22/2019 | TIME SERVED | FRESNO PD | PC273 5A;PC236M; |
VERELA, DESTINY MARIE | 19 | 11/22/2019 | NO CHARGES FILED | MENDOTA PD | PC647F; |
WALTIERE, SHERRI DAWN | 53 | 11/22/2019 | TIME SERVED | FSDMFAC - JAIL | PC4573 8; |
NUNEZ, STEVE | 26 | 11/22/2019 | REFUSED BY BOOKING NURSE | ||
HEINZ, MICHAEL ALAN | 33 | 11/22/2019 | TIME SERVED | CLOVIS PD | HS11377A;HS11350A;PC3455(a);HS11364A; |
MCALISTER, TERELL MONTE | 20 | 11/22/2019 | TIME SERVED | FSD AREA 2 | PC273 5A; |
BULGARA, JAMES MICHAEL | 37 | 11/22/2019 | TIME SERVED | FSD AREA 2 | HS11378; |
JACINTO, ALVARO MOSES | 39 | 11/22/2019 | FCR10-FEDERAL COURT ORDER RELEASE | FOWLER PD | PC3455(a); |
RODRIGUEZ, JERRY | 29 | 11/22/2019 | FCR7-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC30305(a)(1);PC30305(a)(1); |
WOOD, THOMAS ALLEN | 22 | 11/22/2019 | CITATION | SANGER PD | HS11364A;HS11550A; |
FLORES, YESENIA | 21 | 11/22/2019 | FCR4-FEDERAL COURT ORDER RELEASE | CLOVIS PD | HS11377;PC148A1; |
LOPEZ, FILIBERTO | 41 | 11/22/2019 | CITATION | FRESNO PD | PC166A 1; |
ROBERTS, JOSEPH ISAIAH MAURICE | 27 | 11/22/2019 | FCR1-FEDERAL COURT ORDER RELEASE | FSD AREA 3 | HS11377A;HS11364A; |
IRONS, DELLA JUNE | 60 | 11/22/2019 | FCR2-FEDERAL COURT ORDER RELEASE | SELMA PD | HS11364.1;HS11550A; |
LOWE, TRENELL ANTHONY | 47 | 11/22/2019 | FCR8 - FEDERAL COURT ORDER RELEASE | FRESNO PD | |
HENDERSON, CHRISTOPHER | 45 | 11/22/2019 | FCR9-FEDERAL COURT ORDER RELEASE | CALIFORNIA DEPARTMENT OF CORRECTIONS - PAROLE | |
BRIONES, JOHNNY GAVINO | 49 | 11/22/2019 | FCR11- FEDERAL COURT ORDER RELEASE | FRESNO PD | PC3000.08; |
MARTINEZ, ANTONIO WENSALAO | 40 | 11/22/2019 | FCR7-FEDERAL COURT ORDER RELEASE | PARLIER PD | PC30305(a)(1);HS11364; |
BRUHN, KRISTOPHER ANDREW | 33 | 11/22/2019 | FCR7-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC602M;PC21310; |
ESPITIA, ANGEL MIGUEL | 31 | 11/22/2019 | FCR4-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC148A1; |
CASTRO, RICARDO | 40 | 11/22/2019 | PROBATION RELEASE | FRESNO PD | PC245 A1;PC245 A1;PC422A;PC21310;CCP1209A 5;PC484A;CCP1209A 5;PC484A; |
WARWICK, JOSEPH ALLEN | 29 | 11/22/2019 | FCR7-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC1203 2A; |
RODRIGUEZ, RUDY | 49 | 11/22/2019 | FCR7-FEDERAL COURT ORDER RELEASE | FRESNO PD | HS11364;PC242M;PC484A;PC487A;HS11364;PC602O; |
DIONICIO, PACO ARIAS | 38 | 11/22/2019 | BOND | MENDOTA PD | PC273 5A; |
TORRES, MATTHEW DOMINICK | 21 | 11/22/2019 | BOND | FRESNO PD | PC25400(a)(1);PC25850(a);PC25850(c)2;PC496 A; |
LOPEZ, EDUARDO | 27 | 11/22/2019 | BOND | SELMA PD | PC21810; |
MENDOZA, ASHLEY ANNE | 33 | 11/21/2019 | BOND | CLOVIS PD | PC550B1; |
MOR, DANNY | 29 | 11/21/2019 | BOND | MAGEC-MULTI AGENCY GANG ENFORECMENT CONSORTIUM | PC25400(a)(1);PC32310;HS11350;HS11370 1A;PC25850(a);PC12022; |
COX, MARCO DENZEL | 29 | 11/21/2019 | BOND | FRESNO PD | PC243E1;PC484A; |
YNIGUEZ, FRANCISCO DANIEL | 42 | 11/21/2019 | PAST TIME FOR PROBABLE CAUSE | FRESNO PD | PC166C1; |
BALI, HARPREET KAUR | 65 | 11/21/2019 | REFUSED BY BOOKING NURSE | ||
HERNANDEZ, ANTONIO MEJIA | 55 | 11/21/2019 | REFUSED BY BOOKING NURSE | ||
FERGUSON, CHARLENE | 55 | 11/21/2019 | PROBATON PRE-TRAIL SUPERVISION | FRESNO PD | PC243C2; |
GRAVES, ROBERT LENNIS | 43 | 11/21/2019 | RELEASED OWN RECOGNIZANCE | FRESNO PD | MC93104B;MC6214; |
ALANIS-PEREZ, CARLOS ALBERTO | 23 | 11/21/2019 | PROBATION RELEASE | SELMA PD | PC273A A;PC245 A4;PC243E1; |
MANWILL, ANNASIETE KUUIPO | 31 | 11/21/2019 | PROBATION RELEASE | FRESNO PD | PC211;PC245 A1;PC273A B; |
YEE, BRICE AUGUSTINE | 50 | 11/21/2019 | RELEASED OWN RECOGNIZANCE | REEDLEY PD | PC243E1; |
CORONA, RUBEN MICHAEL | 31 | 11/21/2019 | PROBATION RELEASE | FRESNO PD | PC245 A1;PC1203 2A;PC459 5A; |
WARD, BRENDON NATHAN | 22 | 11/21/2019 | RELEASED OWN RECOGNIZANCE | FSD AREA 2 | PC148 9A; |
RODRIGUEZ, MARCOS | 23 | 11/21/2019 | PROBATION RELEASE | ORANGE COVE PD | PC272;HS11350;BP25658; |
CHAVEZ, ANDREW JOSEPH | 49 | 11/21/2019 | PROBATION RELEASE | FRESNO PD | PC243E1; |
CEBREROS, RAMON RUIZ | 34 | 11/21/2019 | PROBATION RELEASE | MENDOTA PD | PC459\460A;PC466;HS11364;HS11377;PC602M; |
PEREZ, SAM SANTOS | 53 | 11/21/2019 | RELEASED OWN RECOGNIZANCE | PARLIER PD | HS11377A;PC3000.08;HS11377A; |
WARE, DAKOTA | 22 | 11/21/2019 | CASE DISMISSED | FRESNO PD | PC21510(b);HS11377A;PC484A;PC1203 2A;PC1203 2A;HS11378;PC496 A;HS11360A;HS11379;PC484A; |
SALCIDO, ROBERT | 67 | 11/21/2019 | CITATION | CLOVIS PD | VC23152A;VC23152B; |
FIERRO, RUBEN | 26 | 11/21/2019 | RELEASED OWN RECOGNIZANCE | FSD AREA 2 | PC148 5;MISC; |
ASTORGA, ARNOLDO ALVARADO | 30 | 11/21/2019 | RELEASED OWN RECOGNIZANCE | REEDLEY PD | HS11364A;VC14601 2;VC14601 2A; |
JIMENEZ-PASCUAL, JERARDO | 32 | 11/21/2019 | NO CHARGES FILED | FRESNO PD | PC647F; |
INFANTE, MARTIN | 26 | 11/21/2019 | FCR4-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC148A1; |
EPPERSON, CHRIS | 35 | 11/21/2019 | FCR10-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC3455(a); |
ROVENSTINE, JESSICA LYNN | 25 | 11/21/2019 | FCR4-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC148 9A;PC466; |
HULLON, ASHLEY NICOLE | 28 | 11/21/2019 | HOLD DROPPED | MISCELLANEOUS AGENCY | |
BLOOM, NICOLE MARIE | 34 | 11/21/2019 | CITATION | FRESNO PD | PC594A; |
LASHBROOK, WENDY | 56 | 11/21/2019 | BOND | FRESNO PD | PC273 5A; |
HOOD, LESLIE | 25 | 11/21/2019 | NO CHARGES FILED | FRESNO PD | PC1203 2A; |
FERNANDEZ, VICTOR | 27 | 11/21/2019 | NO CHARGES FILED | FRESNO PD | PC243E1; |
YUAN, FU-PING | 58 | 11/21/2019 | REFUSED BY BOOKING NURSE | ||
BUCIO-GOMEZ, ISRAEL | 52 | 11/21/2019 | RELEASED ENROUTE | UNITED STATES MARSHAL | |
NEWTON, MARCUS RA-SHAD | 22 | 11/21/2019 | RELEASED ENROUTE | UNITED STATES MARSHAL | |
MARTINEZ, LORENA BUSTOS | 35 | 11/21/2019 | BOND | FSDSCRT - FRESNO SUPERIOR COURT | PC273A A; |
MAYBERRY, VINCENT GRANT | 23 | 11/21/2019 | NO CHARGES FILED | FRESNO PD | PC30305(a)(1);PC1203 2A; |
REYES, RAFAEL LOYA | 40 | 11/21/2019 | RELEASED OWN RECOGNIZANCE | SANGER PD | CCP1209A 5;PC273 5A;CCP1209A 5;CCP1209A 5; |
MCGRUE, ALFRED CHARLES | 24 | 11/21/2019 | BOND | FRESNO PD | VC2800 2;VC22450A;VC21453A;VC21453A; |
ROGERS, DAVID WAYNE | 32 | 11/21/2019 | PROBATON PRE-TRAIL SUPERVISION | FSD13 - TRANSPORTATION / WARRANTS | PC496D A; |
MIRANDA, ABRAHAM | 65 | 11/21/2019 | CITATION | FRESNO PD | PC148A1;PC148 9A; |
GILKISON, DANIEL JOSEPH | 36 | 11/21/2019 | RELEASED ENROUTE | FSD AREA 3 | PC4573 6; |
WILLIAMS, JASON ELIJAH | 34 | 11/21/2019 | BOOKED AND RELEASED | PC594A; | |
BULAICH, MICHAEL ANTHONY | 40 | 11/21/2019 | PROBATON PRE-TRAIL SUPERVISION | SANGER PD | PC496D A;HS11377A;HS11357B; |
ALEXANDER, ROBERT | 31 | 11/21/2019 | BOND | FRESNO PD | PC245 A4;PC243D;PC182\245A1;PC242M;VC23152A;VC23152B;PC242M; |
MENDOZA, CONNIE MAE | 42 | 11/21/2019 | CITATION | FSD AREA 2 | PC166A 4; |
NEWTON, BERTON LAMAR | 29 | 11/21/2019 | PROBATION RELEASE | FRESNO PD | VC10851A;PC484A;PC3455(a); |
PREVOST, ANTHONY DWAYNE | 51 | 11/21/2019 | PROBATION RELEASE | FRESNO PD | PC245 A1;PC166C1;PC3455(a);PC1203A; |
SPATAFORE, JOHN CHRISTOPHER | 51 | 11/21/2019 | BOND | FRESNO PD | PC530 5A;PC25850(c)2;PC148 5; |
WILLIS, JOHNATHON JERAMINE | 28 | 11/21/2019 | HOLD DROPPED | FRESNO PD | PC3000.08; |
CASTILLO, MICHAEL ANTHONY | 25 | 11/21/2019 | NO CHARGES FILED | FRESNO PD | PC1203 2A;PC1170(h)/PC1203.5; |
BELLUOMINI, TRENTON JAMES | 26 | 11/21/2019 | CITATION | FRESNO PD | HS11364A; |
MARTINEZ, JOSE BALMO | 50 | 11/21/2019 | BOND | FSD AREA 1 | PC25850(c)2;PC496 A; |
MARTINEZ, LORENA BUSTOS | 35 | 11/21/2019 | REFUSED BY BOOKING NURSE | ||
MCNAIR, SEVONYA | 30 | 11/21/2019 | CITATION | FRESNO PD | MISC; |
PENA, RAFAEL IGNACIO | 28 | 11/21/2019 | CITATION | CLOVIS PD | VC23152A; |
GONZALES, EDWARD ELIAS | 27 | 11/21/2019 | TIME SERVED | SELMA PD | PC1203 2A;PC664\459/460A;PC148A1;PC484A;PC664\600A;PC273 5A; |
BREWER, TABITHA JEAN | 39 | 11/21/2019 | TIME SERVED | FOWLER PD | PC1170(h)/PC1203.5;HS11378;HS11379A;HS11351;HS11352;HS11377A;HS11364;PC530 5C; |
RAMIREZ, RAUL JAMES | 36 | 11/21/2019 | TIME SERVED | ORANGE COVE PD | PC484A;VC12500A;HS11377A;HS11377A;VC23152E; |
MALDONADO, LIONEL | 37 | 11/21/2019 | TIME SERVED | CLOVIS PD | PC459\460B;PC496 A;PC3455(a);VC23152F; |
DAMRON, JOHNNY TORRANCE | 59 | 11/21/2019 | TIME SERVED | FRESNO PD | PC245 A1; |
GARCIA, KEVIN EDWARD | 37 | 11/21/2019 | TIME SERVED | FRESNO PD | PC496D A;PC496D A;PC466;PC3455(a);PC3455(a); |
LAGUNA, JAIME ANDRADE | 41 | 11/21/2019 | TIME SERVED | FSD AREA 3 | HS11377A;HS11364;HS11377A;PC148A1;PC602M; |
TARANGO, ARNULFO | 29 | 11/21/2019 | TIME SERVED | FSD AREA 2 | PC243E1; |
LIPSCOMB, NATHANIEL | 38 | 11/21/2019 | TIME SERVED | FRESNO PD | PC3455(a); |
GONZALEZ, JUAN ERNESTO | 34 | 11/21/2019 | TIME SERVED | FRESNO PD | PC273 5A;PC236F;PC273A B; |
GONZALEZ, GILBERT ANTHONY | 29 | 11/21/2019 | TIME SERVED | FRESNO PD | PC3455(a);VC14601 2A; |
MAGALLANES, MARIA ESTELA | 31 | 11/21/2019 | HOLD DROPPED | UNITED STATES MARSHAL | |
MENDOZA, MARK ADRIEN | 27 | 11/21/2019 | CITATION | CHP | VC23152A;VC23152B; |
PASQUALE, VICTORIA LEE | 31 | 11/21/2019 | NO CHARGES FILED | FRESNO PD | PC647F; |
RICE, HANNAH MARIE | 25 | 11/21/2019 | CITATION | CLOVIS PD | VC23152A;VC23152B; |
TINAJERO, ENRIQUE | 34 | 11/21/2019 | CITATION | CHP | VC23152A;VC23152B;VC14601 2A; |
HERNANDEZ, ANTHONY MICHAEL | 35 | 11/21/2019 | NO CHARGES FILED | FRESNO PD | PC647F; |
GOMEZ, OSCAR MANUEL | 25 | 11/21/2019 | CITATION | CHP | VC23152A;VC23152B; |
CISNEROS, JOSE MANUEL | 42 | 11/21/2019 | FCR7-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC1203 2A; |
PALECEK, ADAM MATTHEW | 25 | 11/21/2019 | BOND | FRESNO PD | PC243E1; |
GRIFFIN, JOHN DAVID | 39 | 11/21/2019 | CITATION | KERMAN PD | HS11364A; |
SANCHEZ, ANTONIO LOPEZ | 63 | 11/21/2019 | CITATION | FRESNO PD | MISC; |
SPEARMAN, MARKEIVIA DRELYNNE | 26 | 11/21/2019 | FCR7-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC21310;HS11377A; |
CLARK, ROBERT JOSEPH | 25 | 11/21/2019 | FCR8 - FEDERAL COURT ORDER RELEASE | SELMA PD | PC21310;PC21310;PC602M;HS11364;PC602O;PC3000.08; |
LIMAS, ASHLEY MARIE | 27 | 11/21/2019 | CITATION | FSD AREA 2 | PC148A1;VC4000A;VC26708 5; |
DEEN, ANTHONY | 21 | 11/21/2019 | BOND | FRESNO PD | VC2800 2;VC12500A; |
DELSID, MICHAEL ALFRED | 40 | 11/21/2019 | FCR10-FEDERAL COURT ORDER RELEASE | FRESNO PD | PC3455(a); |
CISNEROS, JOSE ALFREDO | 27 | 11/21/2019 | FCR10-FEDERAL COURT ORDER RELEASE | FSD AREA 3 | PC3455(a); |
AGUIRRE, RAMIRO | 29 | 11/21/2019 | FCR2-FEDERAL COURT ORDER RELEASE | FRESNO PD | VC23152B;VC23152A;PC148A1;VC23154;VC23152B;VC23152B; |
KLEIN, MICHAEL JOSEPH | 60 | 11/21/2019 | FCR11- FEDERAL COURT ORDER RELEASE | FSD AREA 2 | PC3455(a); |
BENNETT, DEAN ROE | 45 | 11/21/2019 | FCR8 - FEDERAL COURT ORDER RELEASE | CALIFORNIA DEPARTMENT OF CORRECTIONS - PAROLE | |
SULLIVAN, MARIA RENE | 46 | 11/21/2019 | FCR1-FEDERAL COURT ORDER RELEASE | FSD AREA 3 | HS11377A;PC148 9A;PC148A1; |
CONTRERAS, DESTINY JUSTINE | 22 | 11/21/2019 | FCR2-FEDERAL COURT ORDER RELEASE | FSD AREA 3 | PC459\460B; |
VASQUEZ, SHANTE MARIE | 25 | 11/21/2019 | FCR7-FEDERAL COURT ORDER RELEASE | FSDSCRT - FRESNO SUPERIOR COURT | PC496D A; |
MUSGRAVE, MELINDA LYN | 30 | 11/21/2019 | FCR7-FEDERAL COURT ORDER RELEASE | CLOVIS PD | PC529A;PC459 5A;VC10851A; |
LEMOS, EDWARD | 43 | 11/21/2019 | CITATION | FSD AREA 2 | PC148A1; |
BECKER, BRIAN WILLIAM | 40 | 11/20/2019 | TIME SERVED | FRESNO PD | HS11364;HS11364;HS11377A; |
VILLALOBOS, EVERETT ANTHONY | 54 | 11/20/2019 | FCR7-FEDERAL COURT ORDER RELEASE | CLOVIS PD | PC1203 2A; |
GURROLA, JOSE JUNIOR | 24 | 11/20/2019 | RELEASED OWN RECOGNIZANCE | CHP | VC23152A;VC23152B;VC14601 2A;PC243E1; |
